X Akademickie Mistrzostwa Polski w Programowaniu Zespołowym
Kraków, 28-29 października 2005 r.

Zawody odbywają się pod patronatem JM Rektora Uniwersytetu Jagiellońskiego Profesora Karola Musioła



- Strona główna
- Wyniki zawodów
- Treści zadań
- Wzorce i testy
- Zdjęcia
- Przebieg zawodów
- Regulamin zawodów
- Ustalenia techniczne
- Historia zawodów
- Rejestracja
- Rozwiązania
- Adresy i dojazd
- Linki konkursowe



Sponsor zawodów:

MOTOROLA

Zgłoszone rozwiązania

Submit TimeUserResultDetails
HSat, 29 Oct 2005 14:00:09 CESTpw2IGNSubmit past nominal end of contest.
HSat, 29 Oct 2005 14:00:04 CESTagh1IGNSubmit past nominal end of contest.
CSat, 29 Oct 2005 14:00:02 CESTpg1IGNSubmit past nominal end of contest.
GSat, 29 Oct 2005 14:00:01 CESTagh3IGNSubmit past nominal end of contest.
BSat, 29 Oct 2005 13:59:55 CESTuwr2ANS[0:ANS 0]
ISat, 29 Oct 2005 13:59:52 CESTuj2RTE[0:RTE 0]
CSat, 29 Oct 2005 13:59:49 CESTuwr5ANS[0:OK 0]
[1:ANS 0]
CSat, 29 Oct 2005 13:59:47 CESTwsizr1ANS[0:OK 0]
[1:ANS 0]
GSat, 29 Oct 2005 13:59:46 CESTus1ANS[0:ANS 0]
CSat, 29 Oct 2005 13:59:42 CESTuj2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 98]
GSat, 29 Oct 2005 13:59:36 CESTpg3ANS[0:OK 0]
[1:ANS 18]
CSat, 29 Oct 2005 13:59:34 CESTuw4RTE[0:OK 1]
[1:OK 0] [2:RTE 0]
CSat, 29 Oct 2005 13:59:30 CESTuj1TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 102]
JSat, 29 Oct 2005 13:59:26 CESTps2OK[0:OK 0]
[1:OK 20] [2:OK 136]
ISat, 29 Oct 2005 13:59:20 CESTuw6RTE[0:RTE 0]
GSat, 29 Oct 2005 13:59:20 CESTuam3TLE[0:OK 0]
[1:TLE 200]
ESat, 29 Oct 2005 13:59:20 CESTuwr1ANS[0:ANS 2]
JSat, 29 Oct 2005 13:59:19 CESTuam2TLE[0:OK 0]
[1:TLE 203]
ISat, 29 Oct 2005 13:59:17 CESTpw2TLE[0:TLE 402]
GSat, 29 Oct 2005 13:59:04 CESTus1TLE[0:OK 5]
[1:TLE 173]
GSat, 29 Oct 2005 13:58:59 CESTuam3TLE[0:OK 0]
[1:TLE 201]
GSat, 29 Oct 2005 13:58:57 CESTumcs1RTE[0:RTE 0]
GSat, 29 Oct 2005 13:58:55 CESTpg3ANS[0:OK 0]
[1:ANS 19]
CSat, 29 Oct 2005 13:58:53 CESTuj1ANS[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:ANS 74]
CSat, 29 Oct 2005 13:58:49 CESTpp2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 88]
CSat, 29 Oct 2005 13:58:47 CESTuwr5ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
CSat, 29 Oct 2005 13:58:39 CESTus1ANS[0:OK 0]
[1:ANS 0]
ISat, 29 Oct 2005 13:58:34 CESTuw6ANS[0:ANS 96]
CSat, 29 Oct 2005 13:58:31 CESTpp1TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 119]
JSat, 29 Oct 2005 13:58:06 CESTpwszns1ANS[0:ANS 5]
CSat, 29 Oct 2005 13:57:56 CESTuj5ANS[0:OK 0]
[1:OK 1] [2:ANS 0]
DSat, 29 Oct 2005 13:57:56 CESTuj0ANS[0:ANS 0]
CSat, 29 Oct 2005 13:57:53 CESTuj1TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 76]
DSat, 29 Oct 2005 13:57:39 CESTuw5ANS[0:ANS 1]
CSat, 29 Oct 2005 13:57:25 CESTuj1ANS[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:ANS 73]
CSat, 29 Oct 2005 13:56:54 CESTuwr3TLE[0:TLE 14]
HSat, 29 Oct 2005 13:56:42 CESTagh1RTE[0:RTE 0]
CSat, 29 Oct 2005 13:56:31 CESTuj1TLE[0:OK 0]
[1:TLE 203]
JSat, 29 Oct 2005 13:56:30 CESTps2ANS[0:ANS 0]
CSat, 29 Oct 2005 13:56:11 CESTuwr3ANS[0:ANS 1]
CSat, 29 Oct 2005 13:56:11 CESTuwr2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 115]
GSat, 29 Oct 2005 13:56:03 CESTpg3ANS[0:OK 0]
[1:ANS 19]
CSat, 29 Oct 2005 13:56:03 CESTuj1TLE[0:OK 0]
[1:TLE 203]
CSat, 29 Oct 2005 13:55:58 CESTuj5ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
HSat, 29 Oct 2005 13:55:58 CESTpl2ANS[0:ANS 1]
CSat, 29 Oct 2005 13:55:52 CESTuj3TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 118]
CSat, 29 Oct 2005 13:55:47 CESTpg1ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
CSat, 29 Oct 2005 13:55:42 CESTuwr3ANS[0:ANS 0]
GSat, 29 Oct 2005 13:55:32 CESTagh3TLE[0:OK 3]
[1:TLE 195]
BSat, 29 Oct 2005 13:55:31 CESTpwszns1TLE[0:OK 0]
[1:TLE 403]
CSat, 29 Oct 2005 13:55:25 CESTuj1TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:TLE 201]
CSat, 29 Oct 2005 13:55:24 CESTuw2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 112]
CSat, 29 Oct 2005 13:55:23 CESTuwr4TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 98]
CSat, 29 Oct 2005 13:55:18 CESTuam1ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
JSat, 29 Oct 2005 13:55:18 CESTps2ANS[0:ANS 0]
HSat, 29 Oct 2005 13:55:06 CESTuwr2OK[0:OK 0]
[1:OK 487]
CSat, 29 Oct 2005 13:55:03 CESTpp1TLE[0:OK 1]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 82]
JSat, 29 Oct 2005 13:54:57 CESTumk2ANS[0:ANS 0]
GSat, 29 Oct 2005 13:54:52 CESTpl1TLE[0:TLE 201]
ESat, 29 Oct 2005 13:54:51 CESTuwr1ANS[0:ANS 2]
CSat, 29 Oct 2005 13:54:40 CESTpp2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 202]
CSat, 29 Oct 2005 13:54:35 CESTuw2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 84]
CSat, 29 Oct 2005 13:54:33 CESTuj1TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:TLE 201]
BSat, 29 Oct 2005 13:54:24 CESTpwszns1CMECOMPILE ERROR
ISat, 29 Oct 2005 13:54:20 CESTuw6TLE[0:TLE 399]
GSat, 29 Oct 2005 13:54:18 CESTumk1ANS[0:ANS 2]
CSat, 29 Oct 2005 13:54:17 CESTuwr3ANS[0:ANS 0]
CSat, 29 Oct 2005 13:54:07 CESTuw2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 3] [4:TLE 202]
CSat, 29 Oct 2005 13:53:40 CESTuwr3ANS[0:ANS 0]
CSat, 29 Oct 2005 13:53:40 CESTuj1TLE[0:OK 0]
[1:TLE 201]
CSat, 29 Oct 2005 13:53:33 CESTuw2ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
GSat, 29 Oct 2005 13:53:24 CESTagh3ANS[0:ANS 4]
ESat, 29 Oct 2005 13:53:22 CESTpwr1ANS[0:ANS 0]
GSat, 29 Oct 2005 13:52:58 CESTpg3ANS[0:OK 0]
[1:ANS 19]
CSat, 29 Oct 2005 13:52:58 CESTuj1TLE[0:OK 0]
[1:TLE 203]
CSat, 29 Oct 2005 13:52:52 CESTuj5ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
ESat, 29 Oct 2005 13:52:49 CESTuw3OK[0:OK 0]
[1:OK 1] [2:OK 143]
HSat, 29 Oct 2005 13:52:48 CESTuw6TLE[0:OK 0]
[1:TLE 772]
GSat, 29 Oct 2005 13:52:44 CESTagh3ANS[0:ANS 3]
CSat, 29 Oct 2005 13:52:24 CESTuw4ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
HSat, 29 Oct 2005 13:52:08 CESTuwr2RTE[0:RTE 0]
CSat, 29 Oct 2005 13:52:06 CESTuam1ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
CSat, 29 Oct 2005 13:51:50 CESTuj1TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 78]
ESat, 29 Oct 2005 13:51:49 CESTuw3ANS[0:ANS 1]
JSat, 29 Oct 2005 13:51:40 CESTpg2OK[0:OK 0]
[1:OK 44] [2:OK 23]
GSat, 29 Oct 2005 13:51:31 CESTagh3TLE[0:OK 3]
[1:TLE 194]
DSat, 29 Oct 2005 13:51:23 CESTumk3ANS[0:ANS 0]
CSat, 29 Oct 2005 13:51:20 CESTuj1ANS[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:ANS 75]
ESat, 29 Oct 2005 13:51:13 CESTpg1OK[0:OK 0]
[1:OK 1] [2:OK 109]
ISat, 29 Oct 2005 13:50:58 CESTpwr1TLE[0:TLE 402]
BSat, 29 Oct 2005 13:50:57 CESTuwr2ANS[0:OK 0]
[1:ANS 2]
CSat, 29 Oct 2005 13:50:55 CESTuj1ANS[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:ANS 71]
CSat, 29 Oct 2005 13:50:48 CESTuj3TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 118]
JSat, 29 Oct 2005 13:50:29 CESTumk2ANS[0:ANS 0]
GSat, 29 Oct 2005 13:50:25 CESTpwr2ANS[0:ANS 0]
CSat, 29 Oct 2005 13:50:18 CESTuj1ANS[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:ANS 70]
ISat, 29 Oct 2005 13:50:00 CESTuw6RTE[0:RTE 0]
CSat, 29 Oct 2005 13:49:54 CESTuj1ANS[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:ANS 61]
ESat, 29 Oct 2005 13:49:50 CESTuw3ANS[0:OK 0]
[1:OK 1] [2:ANS 145]
CSat, 29 Oct 2005 13:49:30 CESTuj1ANS[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:ANS 51]
ESat, 29 Oct 2005 13:49:25 CESTuw1OK[0:OK 0]
[1:OK 1] [2:OK 115]
BSat, 29 Oct 2005 13:49:09 CESTuwr2RTE[0:OK 0]
[1:RTE 0]
ESat, 29 Oct 2005 13:48:57 CESTuw1OK[0:OK 0]
[1:OK 1] [2:OK 116]
BSat, 29 Oct 2005 13:48:56 CESTpwr2ANS[0:OK 0]
[1:ANS 1]
HSat, 29 Oct 2005 13:48:54 CESTuw2OK[0:OK 0]
[1:OK 642]
CSat, 29 Oct 2005 13:48:53 CESTuj1TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 77]
CSat, 29 Oct 2005 13:48:21 CESTuj1TLE[0:TLE 202]
CSat, 29 Oct 2005 13:48:20 CESTagh2ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
CSat, 29 Oct 2005 13:48:19 CESTuwr3TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 77]
BSat, 29 Oct 2005 13:48:09 CESTpwszns1TLE[0:OK 0]
[1:TLE 403]
JSat, 29 Oct 2005 13:48:06 CESTpg2ANS[0:ANS 0]
ISat, 29 Oct 2005 13:47:46 CESTpg1ANS[0:ANS 192]
CSat, 29 Oct 2005 13:47:35 CESTuj5TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 108]
CSat, 29 Oct 2005 13:47:26 CESTuj1ANS[0:OK 0]
[1:OK 0] [2:OK 0] [3:ANS 1]
CSat, 29 Oct 2005 13:47:19 CESTuj4ANS[0:OK 0]
[1:ANS 0]
GSat, 29 Oct 2005 13:46:51 CESTuam2RTE[0:OK 0]
[1:RTE 0]
ESat, 29 Oct 2005 13:46:44 CESTpg1ANS[0:ANS 0]
CSat, 29 Oct 2005 13:46:25 CESTuj1TLE[0:TLE 201]
CSat, 29 Oct 2005 13:46:19 CESTpp2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 184]
ESat, 29 Oct 2005 13:46:16 CESTuw3RTE[0:RTE 0]
HSat, 29 Oct 2005 13:46:15 CESTpl2ANS[0:ANS 1]
CSat, 29 Oct 2005 13:45:58 CESTuw2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 112]
GSat, 29 Oct 2005 13:45:50 CESTuam1TLE[0:TLE 203]
CSat, 29 Oct 2005 13:45:40 CESTuj1TLE[0:TLE 200]
BSat, 29 Oct 2005 13:45:30 CESTpp3ANS[0:OK 0]
[1:ANS 2]
JSat, 29 Oct 2005 13:45:29 CESTpg2ANS[0:ANS 0]
GSat, 29 Oct 2005 13:45:28 CESTpb2OK[0:OK 2]
[1:OK 59]
ISat, 29 Oct 2005 13:45:17 CESTuj2RTE[0:RTE 0]
HSat, 29 Oct 2005 13:45:14 CESTuwr2TLE[0:OK 0]
[1:TLE 713]
CSat, 29 Oct 2005 13:45:10 CESTuj1TLE[0:TLE 200]
CSat, 29 Oct 2005 13:45:02 CESTuw4ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
JSat, 29 Oct 2005 13:44:50 CESTpl1OK[0:OK 0]
[1:OK 26] [2:OK 106]
JSat, 29 Oct 2005 13:44:44 CESTumk2ANS[0:ANS 0]
HSat, 29 Oct 2005 13:44:43 CESTuw6TLE[0:OK 0]
[1:TLE 686]
CSat, 29 Oct 2005 13:44:39 CESTuwr4TLE[0:OK 1]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 98]
BSat, 29 Oct 2005 13:44:13 CESTpp3ANS[0:OK 0]
[1:ANS 2]
ESat, 29 Oct 2005 13:43:59 CESTuw1RTE[0:OK 0]
[1:OK 1] [2:RTE 0]
CSat, 29 Oct 2005 13:43:56 CESTpp1RTE[0:OK 0]
[1:OK 0] [2:RTE 0]
GSat, 29 Oct 2005 13:43:52 CESTagh3TLE[0:OK 3]
[1:TLE 194]
CSat, 29 Oct 2005 13:43:50 CESTuj0OK[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:OK 54]
HSat, 29 Oct 2005 13:43:50 CESTpp2ANS[0:OK 0]
[1:ANS 588]
BSat, 29 Oct 2005 13:43:38 CESTpwszns1ANS[0:OK 0]
[1:ANS 1]
HSat, 29 Oct 2005 13:43:15 CESTuw6ANS[0:ANS 0]
JSat, 29 Oct 2005 13:43:09 CESTuwr5ANS[0:ANS 0]
BSat, 29 Oct 2005 13:42:48 CESTwsbns1ANS[0:ANS 0]
BSat, 29 Oct 2005 13:42:39 CESTuam2ANS[0:OK 0]
[1:ANS 124]
CSat, 29 Oct 2005 13:42:13 CESTuwr3TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 77]
CSat, 29 Oct 2005 13:41:54 CESTuwr4TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 96]
CSat, 29 Oct 2005 13:41:41 CESTuj5TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 116]
ESat, 29 Oct 2005 13:41:23 CESTuw1ANS[0:ANS 0]
GSat, 29 Oct 2005 13:41:06 CESTuam1TLE[0:TLE 202]
CSat, 29 Oct 2005 13:41:00 CESTuwr4ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
ESat, 29 Oct 2005 13:40:44 CESTuw1RTE[0:OK 0]
[1:OK 1] [2:RTE 0]
GSat, 29 Oct 2005 13:40:42 CESTagh3TLE[0:OK 2]
[1:TLE 193]
ISat, 29 Oct 2005 13:40:41 CESTuj5RTE[0:RTE 0]
CSat, 29 Oct 2005 13:40:29 CESTpg2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 99]
ISat, 29 Oct 2005 13:40:14 CESTuj5ANS[0:ANS 0]
GSat, 29 Oct 2005 13:40:13 CESTumk2TLE[0:OK 0]
[1:TLE 201]
ISat, 29 Oct 2005 13:39:56 CESTuj5RTE[0:RTE 0]
CSat, 29 Oct 2005 13:39:51 CESTuwr4TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 127]
ESat, 29 Oct 2005 13:39:49 CESTpwr1ANS[0:ANS 0]
DSat, 29 Oct 2005 13:39:31 CESTuam1OK[0:OK 1]
[1:OK 196]
ESat, 29 Oct 2005 13:39:30 CESTuw1RTE[0:OK 0]
[1:OK 1] [2:RTE 0]
HSat, 29 Oct 2005 13:39:28 CESTuw5TLE[0:OK 5]
[1:TLE 670]
CSat, 29 Oct 2005 13:39:14 CESTpp1RTE[0:OK 0]
[1:OK 0] [2:RTE 0]
GSat, 29 Oct 2005 13:39:11 CESTpb2ANS[0:OK 2]
[1:ANS 54]
CSat, 29 Oct 2005 13:39:03 CESTuj2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 100]
CSat, 29 Oct 2005 13:38:20 CESTuwr3RTE[0:OK 0]
[1:OK 0] [2:RTE 0]
ISat, 29 Oct 2005 13:38:12 CESTuj5ANS[0:ANS 0]
ISat, 29 Oct 2005 13:38:00 CESTuj5RTE[0:RTE 0]
CSat, 29 Oct 2005 13:37:55 CESTuwr4TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 201]
ISat, 29 Oct 2005 13:37:22 CESTuj5ANS[0:ANS 0]
HSat, 29 Oct 2005 13:37:12 CESTuw3OK[0:OK 0]
[1:OK 574]
BSat, 29 Oct 2005 13:37:09 CESTpp3ANS[0:OK 0]
[1:ANS 2]
GSat, 29 Oct 2005 13:37:05 CESTpg3ANS[0:OK 0]
[1:ANS 19]
JSat, 29 Oct 2005 13:36:56 CESTuwr5ANS[0:ANS 0]
DSat, 29 Oct 2005 13:36:38 CESTpw1OK[0:OK 1]
[1:OK 102]
CSat, 29 Oct 2005 13:36:33 CESTpg1ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
ISat, 29 Oct 2005 13:36:14 CESTuj2RTE[0:RTE 0]
ISat, 29 Oct 2005 13:36:07 CESTuj5ANS[0:ANS 0]
ISat, 29 Oct 2005 13:35:57 CESTuj2RTE[0:RTE 0]
ISat, 29 Oct 2005 13:35:51 CESTuj5ANS[0:ANS 0]
CSat, 29 Oct 2005 13:35:51 CESTagh2RTE[0:OK 0]
[1:OK 0] [2:RTE 0]
CSat, 29 Oct 2005 13:35:32 CESTuj0TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 90]
BSat, 29 Oct 2005 13:35:23 CESTwsbns1ANS[0:ANS 0]
ISat, 29 Oct 2005 13:35:17 CESTuj2RTE[0:RTE 0]
ISat, 29 Oct 2005 13:35:14 CESTuj5ANS[0:ANS 0]
GSat, 29 Oct 2005 13:35:06 CESTpb2ANS[0:OK 1]
[1:ANS 46]
ISat, 29 Oct 2005 13:34:51 CESTuj5ANS[0:ANS 0]
ESat, 29 Oct 2005 13:34:47 CESTuw1ANS[0:ANS 0]
ISat, 29 Oct 2005 13:34:41 CESTuj2RTE[0:RTE 0]
GSat, 29 Oct 2005 13:34:15 CESTuam1TLE[0:TLE 201]
ISat, 29 Oct 2005 13:33:46 CESTuj5RTE[0:RTE 0]
HSat, 29 Oct 2005 13:33:40 CESTpw2ANS[0:ANS 0]
ESat, 29 Oct 2005 13:33:39 CESTuw1RTE[0:OK 0]
[1:OK 1] [2:RTE 0]
CSat, 29 Oct 2005 13:33:23 CESTuwr4ANS[0:OK 0]
[1:ANS 0]
HSat, 29 Oct 2005 13:33:13 CESTuw5TLE[0:OK 4]
[1:TLE 680]
ISat, 29 Oct 2005 13:32:59 CESTuj5RTE[0:RTE 0]
HSat, 29 Oct 2005 13:32:51 CESTpp1TLE[0:OK 0]
[1:TLE 694]
GSat, 29 Oct 2005 13:32:49 CESTuam1TLE[0:TLE 202]
CSat, 29 Oct 2005 13:32:47 CESTuwr3RTE[0:OK 0]
[1:OK 0] [2:RTE 0]
CSat, 29 Oct 2005 13:32:19 CESTuj1TLE[0:TLE 199]
HSat, 29 Oct 2005 13:32:19 CESTpw2ANS[0:ANS 0]
CSat, 29 Oct 2005 13:32:16 CESTuj4ANS[0:OK 0]
[1:ANS 0]
HSat, 29 Oct 2005 13:32:14 CESTuw6ANS[0:ANS 0]
ISat, 29 Oct 2005 13:32:12 CESTuj5ANS[0:ANS 0]
CSat, 29 Oct 2005 13:31:59 CESTpp2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 199]
ESat, 29 Oct 2005 13:31:39 CESTuw1ANS[0:ANS 0]
ISat, 29 Oct 2005 13:31:34 CESTuj5RTE[0:RTE 0]
GSat, 29 Oct 2005 13:31:03 CESTuam3TLE[0:OK 0]
[1:TLE 201]
BSat, 29 Oct 2005 13:30:46 CESTps2ANS[0:OK 0]
[1:ANS 89]
JSat, 29 Oct 2005 13:30:31 CESTps1OK[0:OK 0]
[1:OK 6] [2:OK 3]
ESat, 29 Oct 2005 13:30:22 CESTuw1RTE[0:RTE 0]
DSat, 29 Oct 2005 13:30:20 CESTuam1TLE[0:OK 1]
[1:TLE 503]
GSat, 29 Oct 2005 13:30:08 CESTumk1ANS[0:ANS 2]
HSat, 29 Oct 2005 13:29:58 CESTuwr2ANS[0:ANS 0]
ESat, 29 Oct 2005 13:29:44 CESTuw1ANS[0:ANS 0]
CSat, 29 Oct 2005 13:29:34 CESTuj1TLE[0:TLE 201]
GSat, 29 Oct 2005 13:29:09 CESTagh3TLE[0:OK 3]
[1:TLE 195]
HSat, 29 Oct 2005 13:28:38 CESTuw3ANS[0:ANS 0]
HSat, 29 Oct 2005 13:28:24 CESTpw2ANS[0:ANS 0]
ESat, 29 Oct 2005 13:28:22 CESTpg1ANS[0:ANS 0]
DSat, 29 Oct 2005 13:28:00 CESTuj5RTE[0:RTE 0]
GSat, 29 Oct 2005 13:27:16 CESTpb2ANS[0:OK 1]
[1:ANS 46]
GSat, 29 Oct 2005 13:27:01 CESTagh3TLE[0:OK 3]
[1:TLE 194]
HSat, 29 Oct 2005 13:26:47 CESTuw3ANS[0:ANS 0]
CSat, 29 Oct 2005 13:26:02 CESTuwr4ANS[0:OK 0]
[1:OK 0] [2:ANS 0]
CSat, 29 Oct 2005 13:26:01 CESTuw2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 116]
CSat, 29 Oct 2005 13:25:49 CESTuj1TLE[0:TLE 202]
JSat, 29 Oct 2005 13:25:43 CESTpr1ANS[0:ANS 0]
JSat, 29 Oct 2005 13:25:40 CESTpg2ANS[0:ANS 0]
CSat, 29 Oct 2005 13:24:58 CESTuj1TLE[0:TLE 203]
GSat, 29 Oct 2005 13:24:26 CESTagh3TLE[0:OK 4]
[1:TLE 195]
BSat, 29 Oct 2005 13:24:15 CESTps2ANS[0:ANS 0]
CSat, 29 Oct 2005 13:23:39 CESTuj1TLE[0:TLE 199]
CSat, 29 Oct 2005 13:23:23 CESTpk1TLE[0:OK 1]
[1:OK 0] [2:OK 0] [3:TLE 9]
ESat, 29 Oct 2005 13:23:03 CESTuw1ANS[0:ANS 0]
GSat, 29 Oct 2005 13:23:02 CESTpb2ANS[0:OK 1]
[1:ANS 47]
GSat, 29 Oct 2005 13:22:15 CESTuj5OK[0:OK 0]
[1:OK 58]
CSat, 29 Oct 2005 13:20:16 CESTuw2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 128]
GSat, 29 Oct 2005 13:20:05 CESTuj5TLE[0:OK 0]
[1:TLE 110]
GSat, 29 Oct 2005 13:18:59 CESTuam3TLE[0:OK 0]
[1:TLE 202]
JSat, 29 Oct 2005 13:18:24 CESTumk1ANS[0:ANS 0]
GSat, 29 Oct 2005 13:18:11 CESTagh3TLE[0:OK 4]
[1:TLE 193]
JSat, 29 Oct 2005 13:18:00 CESTpb2TLE[0:TLE 79]
HSat, 29 Oct 2005 13:17:46 CESTuw2TLE[0:OK 1]
[1:TLE 717]
GSat, 29 Oct 2005 13:17:42 CESTpg3ANS[0:OK 0]
[1:ANS 18]
GSat, 29 Oct 2005 13:17:34 CESTuj5TLE[0:OK 0]
[1:TLE 110]
JSat, 29 Oct 2005 13:16:45 CESTpg2ANS[0:ANS 0]
JSat, 29 Oct 2005 13:16:45 CESTus1OK[0:OK 0]
[1:OK 17] [2:OK 60]
HSat, 29 Oct 2005 13:16:44 CESTuw3ANS[0:ANS 0]
GSat, 29 Oct 2005 13:16:19 CESTuam3TLE[0:OK 1]
[1:TLE 200]
ISat, 29 Oct 2005 13:15:59 CESTuw4OK[0:OK 37]
[1:OK 1233] [2:OK 2918]
ESat, 29 Oct 2005 13:15:54 CESTuw3ANS[0:ANS 0]
BSat, 29 Oct 2005 13:15:48 CESTpp3ANS[0:OK 0]
[1:ANS 2]
DSat, 29 Oct 2005 13:15:46 CESTuj0ANS[0:ANS 0]
CSat, 29 Oct 2005 13:15:37 CESTuw2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 1] [4:TLE 76]
CSat, 29 Oct 2005 13:15:27 CESTpp2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 4] [4:TLE 200]
ESat, 29 Oct 2005 13:15:01 CESTuw1ANS[0:ANS 0]
GSat, 29 Oct 2005 13:14:46 CESTagh3ANS[0:ANS 3]
ISat, 29 Oct 2005 13:14:30 CESTpp1ANS[0:ANS 26]
JSat, 29 Oct 2005 13:14:27 CESTwsizr1ANS[0:ANS 3]
GSat, 29 Oct 2005 13:14:07 CESTpg3ANS[0:OK 0]
[1:ANS 18]
JSat, 29 Oct 2005 13:14:04 CESTpg2ANS[0:ANS 0]
BSat, 29 Oct 2005 13:13:03 CESTps2RTE[0:RTE 0]
DSat, 29 Oct 2005 13:12:55 CESTuam1TLE[0:OK 1]
[1:TLE 502]
CSat, 29 Oct 2005 13:12:34 CESTuw2TLE[0:OK 0]
[1:OK 0] [2:OK 0] [3:OK 2] [4:TLE 128]
GSat, 29 Oct 2005 13:12:31 CESTpwr2ANS[0:ANS 0]
JSat, 29 Oct 2005 13:11:53 CESTus1ANS[0:ANS 0]
HSat, 29 Oct 2005 13:11:01 CESTpl2ANS[0:ANS 0]
CSat, 29 Oct 2005 13:10:51 CESTpg3RTE[0:OK 0]
[1:RTE 0]
GSat, 29 Oct 2005 13:10:25 CESTagh3TLE[0:OK 3]
[1:TLE 191]
GSat, 29 Oct 2005 13:09:48 CESTuam1TLE[0:TLE 202]
ESat, 29 Oct 2005 13:09:37 CESTuw3TLE[0:OK 0]
[1:OK 1] [2:TLE 151]
JSat, 29 Oct 2005 13:09:28 CESTpl1ANS[0:ANS 0]
BSat, 29 Oct 2005 13:08:51 CESTpwr2TLE[0:OK 0]
[1:TLE 402]
HSat, 29 Oct 2005 13:08:40 CESTpp1TLE[0:OK 0]
[1:TLE 722]
JSat, 29 Oct 2005 13:08:38 CESTpb2TLE[0:TLE 158]
